Service pricing
Quickly compare price, quantity, turnaround and warranty by market before choosing a service.
2Active services
12Price tiers shown
2Supported platforms
Price comparison
Each row is a quantity-based price tier for a market, making comparison easy before ordering.
| Services | Market | Unit price | Quantity | Turnaround | Speed | Warranty | |
|---|---|---|---|---|---|---|---|
|
Vietnam | $0.0231/ unit | 10 – 100 | 3–7 days | 20–50/day | 30 days | View details |
|
Vietnam | $0.0223/ unit | 101 – 300 | 3–7 days | 20–50/day | 30 days | View details |
|
Vietnam | $0.0212/ unit | 301 – 500 | 3–7 days | 20–50/day | 30 days | View details |
|
Global | $0.0308/ unit | 10 – 100 | 3–7 days | 20–50/day | 30 days | View details |
|
Global | $0.0288/ unit | 101 – 300 | 3–7 days | 20–50/day | 30 days | View details |
|
Global | $0.0269/ unit | 301 – 500 | 3–7 days | 20–50/day | 30 days | View details |
|
Vietnam | $0.2692/ unit | 1 – 10 | 3–7 days | 10–30/day | 30 days | View details |
|
Vietnam | $0.2577/ unit | 11 – 50 | 3–7 days | 10–30/day | 30 days | View details |
|
Vietnam | $0.2500/ unit | 51 – 100 | 3–7 days | 10–30/day | 30 days | View details |
|
Global | $0.3462/ unit | 1 – 10 | 3–7 days | 10–50/day | 30 days | View details |
|
Global | $0.3269/ unit | 11 – 50 | 3–7 days | 10–50/day | 30 days | View details |
|
Global | $0.3077/ unit | 51 – 100 | 3–7 days | 10–50/day | 30 days | View details |


